Beach-Net! Guide to the Delaware-Maryland Beaches
INDIAN RIVER INLET TIDES (Bridge)
JANUARY - JUNE 2011

Tides may vary with weather conditions -- (00:00=Midnight; 12:00=Noon)
Tidal Differences in the surf for Bethany and South Bethany are minus 45 minutes.
For other Delaware-Ocean City tides, click here.

Tidal Differences (Approx.)
 
HIGH
LOW
I.R. Coast Guard Station
+0:13
-0:02
Oak Orchard
+2:10
+2:57
Possum Point
+2:35
+3:46
Roosevelt Inlet
+0:07
+0:23
Mispillion River
+0:26
+1:06
Murderkill River
+0:43
+1:27

January - Indian River Inlet (Coast Guard Station)

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  

01/01/2011 Sat 06:00AM LST 3.0  H  12:05PM LST 0.0  L  06:11PM LST 2.1  H  11:51PM LST -0.4 L  
01/02/2011 Sun 06:52AM LST 3.0  H  12:58PM LST -0.1 L  07:03PM LST 2.1  H  
01/03/2011 Mon 12:42AM LST -0.5 L  07:40AM LST 3.0  H  01:44PM LST -0.2 L  07:51PM LST 2.1  H  
01/04/2011 Tue 01:30AM LST -0.6 L  08:26AM LST 3.0  H  02:26PM LST -0.2 L  08:36PM LST 2.1  H  
01/05/2011 Wed 02:14AM LST -0.5 L  09:09AM LST 3.0  H  03:06PM LST -0.2 L  09:21PM LST 2.2  H  
01/06/2011 Thu 02:57AM LST -0.4 L  09:50AM LST 2.9  H  03:44PM LST -0.1 L  10:03PM LST 2.2  H  
01/07/2011 Fri 03:39AM LST -0.3 L  10:30AM LST 2.8  H  04:22PM LST -0.1 L  10:46PM LST 2.2  H  
01/08/2011 Sat 04:22AM LST -0.1 L  11:09AM LST 2.7  H  05:01PM LST 0.1  L  11:28PM LST 2.2  H  
01/09/2011 Sun 05:07AM LST 0.1  L  11:48AM LST 2.5  H  05:40PM LST 0.2  L  
01/10/2011 Mon 12:11AM LST 2.2  H  05:54AM LST 0.3  L  12:29PM LST 2.3  H  06:21PM LST 0.3  L  
01/11/2011 Tue 12:58AM LST 2.2  H  06:44AM LST 0.5  L  01:13PM LST 2.1  H  07:04PM LST 0.3  L  
01/12/2011 Wed 01:48AM LST 2.2  H  07:37AM LST 0.6  L  02:02PM LST 2.0  H  07:49PM LST 0.4  L  
01/13/2011 Thu 02:43AM LST 2.3  H  08:33AM LST 0.7  L  02:56PM LST 1.9  H  08:38PM LST 0.3  L  
01/14/2011 Fri 03:40AM LST 2.4  H  09:31AM LST 0.7  L  03:53PM LST 1.9  H  09:31PM LST 0.2  L  
01/15/2011 Sat 04:37AM LST 2.6  H  10:29AM LST 0.5  L  04:49PM LST 1.9  H  10:25PM LST 0.1  L  
01/16/2011 Sun 05:30AM LST 2.7  H  11:26AM LST 0.4  L  05:42PM LST 2.1  H  11:19PM LST -0.1 L  
01/17/2011 Mon 06:21AM LST 3.0  H  12:19PM LST 0.1  L  06:33PM LST 2.2  H  
01/18/2011 Tue 12:12AM LST -0.4 L  07:10AM LST 3.2  H  01:08PM LST -0.1 L  07:24PM LST 2.4  H  
01/19/2011 Wed 01:03AM LST -0.6 L  07:59AM LST 3.3  H  01:54PM LST -0.4 L  08:14PM LST 2.5  H  
01/20/2011 Thu 01:53AM LST -0.8 L  08:47AM LST 3.3  H  02:40PM LST -0.6 L  09:04PM LST 2.7  H  
01/21/2011 Fri 02:43AM LST -0.9 L  09:35AM LST 3.3  H  03:26PM LST -0.7 L  09:54PM LST 2.7  H  
01/22/2011 Sat 03:34AM LST -0.9 L  10:22AM LST 3.3  H  04:12PM LST -0.7 L  10:45PM LST 2.8  H  
01/23/2011 Sun 04:28AM LST -0.8 L  11:10AM LST 3.0  H  05:01PM LST -0.7 L  11:37PM LST 2.8  H  
01/24/2011 Mon 05:25AM LST -0.6 L  11:59AM LST 2.8  H  05:51PM LST -0.6 L  
01/25/2011 Tue 12:31AM LST 2.8  H  06:24AM LST -0.3 L  12:51PM LST 2.5  H  06:44PM LST -0.5 L  
01/26/2011 Wed 01:29AM LST 2.7  H  07:28AM LST -0.1 L  01:47PM LST 2.2  H  07:39PM LST -0.4 L  
01/27/2011 Thu 02:33AM LST 2.7  H  08:34AM LST 0.1  L  02:50PM LST 2.0  H  08:38PM LST -0.3 L  
01/28/2011 Fri 03:42AM LST 2.6  H  09:43AM LST 0.2  L  03:57PM LST 1.8  H  09:38PM LST -0.2 L  
01/29/2011 Sat 04:49AM LST 2.7  H  10:53AM LST 0.2  L  05:01PM LST 1.8  H  10:40PM LST -0.2 L  
01/30/2011 Sun 05:49AM LST 2.7  H  11:55AM LST 0.1  L  05:58PM LST 1.9  H  11:38PM LST -0.3 L  
01/31/2011 Mon 06:41AM LST 2.7  H  12:45PM LST 0.0  L  06:48PM LST 2.0  H  
                        

February - Indian River Inlet (Coast Guard Station)

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  
02/01/2011 Tue 12:29AM LST -0.4 L  07:26AM LST 2.7  H  01:27PM LST -0.1 L  07:33PM LST 2.1  H  
02/02/2011 Wed 01:15AM LST -0.5 L  08:08AM LST 2.8  H  02:03PM LST -0.1 L  08:16PM LST 2.2  H  
02/03/2011 Thu 01:57AM LST -0.5 L  08:47AM LST 2.8  H  02:38PM LST -0.2 L  08:57PM LST 2.3  H  
02/04/2011 Fri 02:37AM LST -0.4 L  09:24AM LST 2.7  H  03:12PM LST -0.2 L  09:37PM LST 2.4  H  
02/05/2011 Sat 03:16AM LST -0.4 L  10:01AM LST 2.7  H  03:46PM LST -0.1 L  10:16PM LST 2.4  H  
02/06/2011 Sun 03:55AM LST -0.2 L  10:38AM LST 2.6  H  04:20PM LST 0.0  L  10:55PM LST 2.4  H  
02/07/2011 Mon 04:37AM LST 0.0  L  11:15AM LST 2.4  H  04:57PM LST 0.1  L  11:35PM LST 2.4  H  
02/08/2011 Tue 05:20AM LST 0.2  L  11:53AM LST 2.3  H  05:35PM LST 0.2  L  
02/09/2011 Wed 12:17AM LST 2.4  H  06:07AM LST 0.4  L  12:33PM LST 2.1  H  06:17PM LST 0.3  L  
02/10/2011 Thu 01:04AM LST 2.4  H  06:57AM LST 0.5  L  01:18PM LST 2.0  H  07:04PM LST 0.3  L  
02/11/2011 Fri 01:56AM LST 2.4  H  07:53AM LST 0.6  L  02:11PM LST 1.9  H  07:56PM LST 0.3  L  
02/12/2011 Sat 02:56AM LST 2.4  H  08:52AM LST 0.7  L  03:11PM LST 1.8  H  08:52PM LST 0.3  L  
02/13/2011 Sun 03:58AM LST 2.5  H  09:53AM LST 0.6  L  04:13PM LST 1.9  H  09:52PM LST 0.1  L  
02/14/2011 Mon 04:58AM LST 2.7  H  10:53AM LST 0.4  L  05:12PM LST 2.1  H  10:52PM LST -0.2 L  
02/15/2011 Tue 05:53AM LST 3.0  H  11:49AM LST 0.1  L  06:08PM LST 2.3  H  11:49PM LST -0.5 L  
02/16/2011 Wed 06:45AM LST 3.1  H  12:40PM LST -0.2 L  07:01PM LST 2.5  H  
02/17/2011 Thu 12:44AM LST -0.7 L  07:35AM LST 3.3  H  01:27PM LST -0.5 L  07:52PM LST 2.7  H  
02/18/2011 Fri 01:37AM LST -1.0 L  08:24AM LST 3.3  H  02:13PM LST -0.7 L  08:43PM LST 3.0  H  
02/19/2011 Sat 02:29AM LST -1.1 L  09:13AM LST 3.3  H  02:59PM LST -0.9 L  09:34PM LST 3.1  H  
02/20/2011 Sun 03:20AM LST -1.0 L  10:01AM LST 3.1  H  03:45PM LST -0.9 L  10:25PM LST 3.2  H  
02/21/2011 Mon 04:14AM LST -0.9 L  10:49AM LST 2.9  H  04:33PM LST -0.8 L  11:16PM LST 3.1  H  
02/22/2011 Tue 05:09AM LST -0.6 L  11:38AM LST 2.7  H  05:24PM LST -0.6 L  
02/23/2011 Wed 12:09AM LST 3.0  H  06:08AM LST -0.3 L  12:30PM LST 2.4  H  06:17PM LST -0.4 L  
02/24/2011 Thu 01:06AM LST 2.8  H  07:10AM LST -0.1 L  01:26PM LST 2.1  H  07:15PM LST -0.2 L  
02/25/2011 Fri 02:09AM LST 2.7  H  08:16AM LST 0.2  L  02:29PM LST 1.9  H  08:16PM LST -0.1 L  
02/26/2011 Sat 03:20AM LST 2.5  H  09:25AM LST 0.3  L  03:39PM LST 1.8  H  09:20PM LST 0.0  L  
02/27/2011 Sun 04:32AM LST 2.5  H  10:34AM LST 0.3  L  04:46PM LST 1.8  H  10:24PM LST 0.0  L  
02/28/2011 Mon 05:34AM LST 2.5  H  11:34AM LST 0.3  L  05:44PM LST 2.0  H  11:23PM LST -0.1 L  
                        

March - Indian River Inlet (Coast Guard Station)

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  
03/01/2011 Tue 06:23AM LST 2.6  H  12:21PM LST 0.2  L  06:31PM LST 2.1  H  
03/02/2011 Wed 12:14AM LST -0.2 L  07:05AM LST 2.6  H  12:59PM LST 0.1  L  07:12PM LST 2.2  H  
03/03/2011 Thu 12:58AM LST -0.2 L  07:43AM LST 2.7  H  01:32PM LST 0.0  L  07:52PM LST 2.4  H  
03/04/2011 Fri 01:38AM LST -0.3 L  08:19AM LST 2.7  H  02:04PM LST 0.0  L  08:30PM LST 2.5  H  
03/05/2011 Sat 02:16AM LST -0.3 L  08:55AM LST 2.7  H  02:36PM LST -0.1 L  09:08PM LST 2.6  H  
03/06/2011 Sun 02:53AM LST -0.2 L  09:32AM LST 2.6  H  03:09PM LST 0.0  L  09:46PM LST 2.7  H  
03/07/2011 Mon 03:31AM LST -0.1 L  10:08AM LST 2.5  H  03:43PM LST 0.0  L  10:24PM LST 2.7  H  
03/08/2011 Tue 04:10AM LST 0.0  L  10:44AM LST 2.4  H  04:18PM LST 0.2  L  11:03PM LST 2.7  H  
03/09/2011 Wed 04:51AM LST 0.2  L  11:22AM LST 2.3  H  04:56PM LST 0.3  L  11:43PM LST 2.7  H  
03/10/2011 Thu 05:36AM LST 0.4  L  12:01PM LST 2.1  H  05:38PM LST 0.4  L  
03/11/2011 Fri 12:28AM LST 2.6  H  06:26AM LST 0.5  L  12:45PM LST 2.1  H  06:27PM LST 0.4  L  
03/12/2011 Sat 01:19AM LST 2.6  H  07:21AM LST 0.6  L  01:37PM LST 2.0  H  07:22PM LST 0.4  L  
03/13/2011 Sun 03:18AM LDT 2.6  H  09:20AM LDT 0.7  L  03:39PM LDT 2.0  H  09:22PM LDT 0.3  L  
03/14/2011 Mon 04:23AM LDT 2.7  H  10:20AM LDT 0.6  L  04:44PM LDT 2.1  H  10:25PM LDT 0.2  L  
03/15/2011 Tue 05:26AM LDT 2.8  H  11:20AM LDT 0.4  L  05:46PM LDT 2.3  H  11:28PM LDT -0.1 L  
03/16/2011 Wed 06:24AM LDT 3.0  H  12:17PM LDT 0.1  L  06:44PM LDT 2.6  H  
03/17/2011 Thu 12:29AM LDT -0.4 L  07:18AM LDT 3.1  H  01:09PM LDT -0.2 L  07:38PM LDT 2.9  H  
03/18/2011 Fri 01:27AM LDT -0.7 L  08:10AM LDT 3.2  H  01:58PM LDT -0.5 L  08:30PM LDT 3.1  H  
03/19/2011 Sat 02:21AM LDT -0.9 L  09:00AM LDT 3.2  H  02:45PM LDT -0.7 L  09:22PM LDT 3.3  H  
03/20/2011 Sun 03:14AM LDT -1.0 L  09:50AM LDT 3.1  H  03:31PM LDT -0.9 L  10:13PM LDT 3.5  H  
03/21/2011 Mon 04:06AM LDT -1.0 L  10:39AM LDT 3.0  H  04:18PM LDT -0.8 L  11:04PM LDT 3.5  H  
03/22/2011 Tue 04:59AM LDT -0.8 L  11:28AM LDT 2.8  H  05:07PM LDT -0.7 L  11:55PM LDT 3.3  H  
03/23/2011 Wed 05:53AM LDT -0.5 L  12:18PM LDT 2.6  H  05:58PM LDT -0.5 L  
03/24/2011 Thu 12:48AM LDT 3.2  H  06:51AM LDT -0.2 L  01:10PM LDT 2.4  H  06:53PM LDT -0.2 L  
03/25/2011 Fri 01:43AM LDT 3.0  H  07:51AM LDT 0.1  L  02:05PM LDT 2.1  H  07:52PM LDT 0.0  L  
03/26/2011 Sat 02:44AM LDT 2.7  H  08:55AM LDT 0.3  L  03:08PM LDT 2.0  H  08:54PM LDT 0.2  L  
03/27/2011 Sun 03:52AM LDT 2.5  H  09:59AM LDT 0.4  L  04:17PM LDT 1.9  H  09:58PM LDT 0.3  L  
03/28/2011 Mon 05:03AM LDT 2.4  H  11:03AM LDT 0.5  L  05:25PM LDT 2.0  H  11:03PM LDT 0.3  L  
03/29/2011 Tue 06:04AM LDT 2.4  H  11:58AM LDT 0.5  L  06:20PM LDT 2.1  H  
03/30/2011 Wed 12:02AM LDT 0.2  L  06:52AM LDT 2.4  H  12:42PM LDT 0.4  L  07:05PM LDT 2.3  H  
03/31/2011 Thu 12:52AM LDT 0.2  L  07:33AM LDT 2.5  H  01:19PM LDT 0.3  L  07:45PM LDT 2.4  H  
                        

April - Indian River Inlet (Coast Guard Station)

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  
04/01/2011 Fri 01:36AM LDT 0.1  L  08:10AM LDT 2.5  H  01:53PM LDT 0.2  L  08:23PM LDT 2.7  H  
04/02/2011 Sat 02:15AM LDT 0.0  L  08:47AM LDT 2.5  H  02:26PM LDT 0.1  L  09:01PM LDT 2.8  H  
04/03/2011 Sun 02:53AM LDT -0.1 L  09:24AM LDT 2.5  H  02:59PM LDT 0.1  L  09:39PM LDT 2.9  H  
04/04/2011 Mon 03:30AM LDT 0.0  L  10:01AM LDT 2.5  H  03:33PM LDT 0.1  L  10:17PM LDT 3.0  H  
04/05/2011 Tue 04:08AM LDT 0.0  L  10:39AM LDT 2.4  H  04:08PM LDT 0.2  L  10:56PM LDT 3.0  H  
04/06/2011 Wed 04:47AM LDT 0.1  L  11:17AM LDT 2.4  H  04:45PM LDT 0.2  L  11:35PM LDT 3.0  H  
04/07/2011 Thu 05:28AM LDT 0.3  L  11:55AM LDT 2.3  H  05:25PM LDT 0.3  L  
04/08/2011 Fri 12:16AM LDT 2.9  H  06:13AM LDT 0.4  L  12:36PM LDT 2.2  H  06:09PM LDT 0.4  L  
04/09/2011 Sat 01:01AM LDT 2.8  H  07:03AM LDT 0.5  L  01:21PM LDT 2.1  H  06:59PM LDT 0.5  L  
04/10/2011 Sun 01:51AM LDT 2.8  H  07:57AM LDT 0.6  L  02:14PM LDT 2.1  H  07:57PM LDT 0.5  L  
04/11/2011 Mon 02:48AM LDT 2.7  H  08:53AM LDT 0.6  L  03:15PM LDT 2.2  H  08:59PM LDT 0.4  L  
04/12/2011 Tue 03:51AM LDT 2.7  H  09:51AM LDT 0.5  L  04:20PM LDT 2.3  H  10:03PM LDT 0.3  L  
04/13/2011 Wed 04:55AM LDT 2.8  H  10:48AM LDT 0.3  L  05:23PM LDT 2.6  H  11:08PM LDT 0.1  L  
04/14/2011 Thu 05:54AM LDT 2.9  H  11:44AM LDT 0.0  L  06:22PM LDT 2.9  H  
04/15/2011 Fri 12:10AM LDT -0.2 L  06:50AM LDT 3.0  H  12:37PM LDT -0.3 L  07:16PM LDT 3.2  H  
04/16/2011 Sat 01:10AM LDT -0.5 L  07:43AM LDT 3.0  H  01:27PM LDT -0.5 L  08:09PM LDT 3.4  H  
04/17/2011 Sun 02:06AM LDT -0.7 L  08:35AM LDT 3.0  H  02:16PM LDT -0.7 L  09:01PM LDT 3.6  H  
04/18/2011 Mon 02:59AM LDT -0.8 L  09:26AM LDT 2.9  H  03:04PM LDT -0.8 L  09:52PM LDT 3.6  H  
04/19/2011 Tue 03:51AM LDT -0.8 L  10:17AM LDT 2.8  H  03:53PM LDT -0.7 L  10:43PM LDT 3.6  H  
04/20/2011 Wed 04:43AM LDT -0.6 L  11:07AM LDT 2.7  H  04:42PM LDT -0.6 L  11:35PM LDT 3.5  H  
04/21/2011 Thu 05:36AM LDT -0.4 L  11:58AM LDT 2.5  H  05:34PM LDT -0.3 L  
04/22/2011 Fri 12:26AM LDT 3.3  H  06:31AM LDT -0.1 L  12:50PM LDT 2.3  H  06:29PM LDT -0.1 L  
04/23/2011 Sat 01:20AM LDT 3.0  H  07:29AM LDT 0.1  L  01:44PM LDT 2.2  H  07:27PM LDT 0.2  L  
04/24/2011 Sun 02:16AM LDT 2.7  H  08:27AM LDT 0.4  L  02:43PM LDT 2.1  H  08:28PM LDT 0.4  L  
04/25/2011 Mon 03:16AM LDT 2.5  H  09:24AM LDT 0.5  L  03:47PM LDT 2.1  H  09:30PM LDT 0.5  L  
04/26/2011 Tue 04:19AM LDT 2.4  H  10:18AM LDT 0.6  L  04:50PM LDT 2.1  H  10:31PM LDT 0.6  L  
04/27/2011 Wed 05:17AM LDT 2.4  H  11:06AM LDT 0.6  L  05:45PM LDT 2.3  H  11:29PM LDT 0.5  L  
04/28/2011 Thu 06:07AM LDT 2.4  H  11:50AM LDT 0.5  L  06:31PM LDT 2.4  H  
04/29/2011 Fri 12:21AM LDT 0.5  L  06:51AM LDT 2.4  H  12:30PM LDT 0.4  L  07:12PM LDT 2.7  H  
04/30/2011 Sat 01:07AM LDT 0.4  L  07:32AM LDT 2.4  H  01:08PM LDT 0.3  L  07:51PM LDT 2.8  H  
                        

May - Indian River Inlet (Coast Guard Station)

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  

05/01/2011 Sun 01:49AM LDT 0.3  L  08:11AM LDT 2.4  H  01:46PM LDT 0.3  L  08:31PM LDT 3.0  H  
05/02/2011 Mon 02:28AM LDT 0.2  L  08:51AM LDT 2.4  H  02:23PM LDT 0.2  L  09:10PM LDT 3.0  H  
05/03/2011 Tue 03:07AM LDT 0.1  L  09:31AM LDT 2.4  H  03:00PM LDT 0.2  L  09:50PM LDT 3.1  H  
05/04/2011 Wed 03:46AM LDT 0.1  L  10:11AM LDT 2.4  H  03:38PM LDT 0.2  L  10:31PM LDT 3.2  H  
05/05/2011 Thu 04:26AM LDT 0.2  L  10:52AM LDT 2.4  H  04:18PM LDT 0.2  L  11:13PM LDT 3.1  H  
05/06/2011 Fri 05:09AM LDT 0.3  L  11:33AM LDT 2.4  H  05:00PM LDT 0.3  L  11:55PM LDT 3.1  H  
05/07/2011 Sat 05:54AM LDT 0.3  L  12:17PM LDT 2.3  H  05:47PM LDT 0.4  L  
05/08/2011 Sun 12:41AM LDT 3.0  H  06:43AM LDT 0.4  L  01:04PM LDT 2.3  H  06:40PM LDT 0.4  L  
05/09/2011 Mon 01:30AM LDT 3.0  H  07:35AM LDT 0.4  L  01:57PM LDT 2.3  H  07:38PM LDT 0.4  L  
05/10/2011 Tue 02:24AM LDT 2.9  H  08:29AM LDT 0.4  L  02:56PM LDT 2.4  H  08:41PM LDT 0.4  L  
05/11/2011 Wed 03:23AM LDT 2.8  H  09:23AM LDT 0.3  L  03:59PM LDT 2.6  H  09:45PM LDT 0.3  L  
05/12/2011 Thu 04:25AM LDT 2.7  H  10:18AM LDT 0.1  L  05:02PM LDT 2.8  H  10:50PM LDT 0.1  L  
05/13/2011 Fri 05:26AM LDT 2.7  H  11:12AM LDT -0.1 L  06:01PM LDT 3.0  H  11:54PM LDT -0.1 L  
05/14/2011 Sat 06:23AM LDT 2.7  H  12:06PM LDT -0.3 L  06:56PM LDT 3.3  H  
05/15/2011 Sun 12:55AM LDT -0.3 L  07:18AM LDT 2.7  H  12:59PM LDT -0.5 L  07:49PM LDT 3.5  H  
05/16/2011 Mon 01:52AM LDT -0.4 L  08:12AM LDT 2.7  H  01:51PM LDT -0.6 L  08:42PM LDT 3.6  H  
05/17/2011 Tue 02:45AM LDT -0.5 L  09:04AM LDT 2.6  H  02:41PM LDT -0.6 L  09:34PM LDT 3.6  H  
05/18/2011 Wed 03:37AM LDT -0.5 L  09:56AM LDT 2.6  H  03:30PM LDT -0.6 L  10:25PM LDT 3.6  H  
05/19/2011 Thu 04:27AM LDT -0.4 L  10:47AM LDT 2.5  H  04:20PM LDT -0.4 L  11:15PM LDT 3.4  H  
05/20/2011 Fri 05:18AM LDT -0.2 L  11:37AM LDT 2.4  H  05:11PM LDT -0.2 L  
05/21/2011 Sat 12:05AM LDT 3.2  H  06:09AM LDT 0.0  L  12:27PM LDT 2.4  H  06:04PM LDT 0.0  L  
05/22/2011 Sun 12:54AM LDT 3.0  H  07:00AM LDT 0.2  L  01:19PM LDT 2.3  H  06:59PM LDT 0.3  L  
05/23/2011 Mon 01:43AM LDT 2.7  H  07:51AM LDT 0.3  L  02:12PM LDT 2.2  H  07:56PM LDT 0.5  L  
05/24/2011 Tue 02:35AM LDT 2.5  H  08:40AM LDT 0.4  L  03:08PM LDT 2.2  H  08:53PM LDT 0.6  L  
05/25/2011 Wed 03:29AM LDT 2.4  H  09:27AM LDT 0.5  L  04:06PM LDT 2.3  H  09:51PM LDT 0.7  L  
05/26/2011 Thu 04:24AM LDT 2.3  H  10:12AM LDT 0.6  L  05:01PM LDT 2.4  H  10:48PM LDT 0.7  L  
05/27/2011 Fri 05:16AM LDT 2.2  H  10:56AM LDT 0.5  L  05:50PM LDT 2.6  H  11:42PM LDT 0.7  L  
05/28/2011 Sat 06:05AM LDT 2.2  H  11:40AM LDT 0.5  L  06:35PM LDT 2.7  H  
05/29/2011 Sun 12:32AM LDT 0.6  L  06:50AM LDT 2.2  H  12:24PM LDT 0.4  L  07:18PM LDT 2.9  H  
05/30/2011 Mon 01:18AM LDT 0.5  L  07:34AM LDT 2.3  H  01:07PM LDT 0.3  L  08:00PM LDT 3.0  H  
05/31/2011 Tue 02:01AM LDT 0.4  L  08:18AM LDT 2.3  H  01:49PM LDT 0.2  L  08:43PM LDT 3.1  H  
                        

June - Indian River Inlet (Coast Guard Station)

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  
06/01/2011 Wed 02:42AM LDT 0.3  L  09:01AM LDT 2.4  H  02:31PM LDT 0.1  L  09:26PM LDT 3.3  H  
06/02/2011 Thu 03:24AM LDT 0.2  L  09:44AM LDT 2.4  H  03:13PM LDT 0.1  L  10:09PM LDT 3.3  H  
06/03/2011 Fri 04:06AM LDT 0.2  L  10:28AM LDT 2.4  H  03:56PM LDT 0.1  L  10:52PM LDT 3.3  H  
06/04/2011 Sat 04:49AM LDT 0.1  L  11:13AM LDT 2.4  H  04:42PM LDT 0.1  L  11:37PM LDT 3.3  H  
06/05/2011 Sun 05:35AM LDT 0.1  L  11:59AM LDT 2.4  H  05:31PM LDT 0.1  L  
06/06/2011 Mon 12:22AM LDT 3.2  H  06:23AM LDT 0.1  L  12:48PM LDT 2.5  H  06:25PM LDT 0.2  L  
06/07/2011 Tue 01:10AM LDT 3.1  H  07:13AM LDT 0.1  L  01:41PM LDT 2.6  H  07:23PM LDT 0.3  L  
06/08/2011 Wed 02:02AM LDT 2.9  H  08:04AM LDT 0.1  L  02:38PM LDT 2.7  H  08:25PM LDT 0.3  L  
06/09/2011 Thu 02:58AM LDT 2.7  H  08:56AM LDT 0.0  L  03:39PM LDT 2.8  H  09:29PM LDT 0.3  L  
06/10/2011 Fri 03:58AM LDT 2.6  H  09:49AM LDT -0.1 L  04:41PM LDT 3.0  H  10:34PM LDT 0.2  L  
06/11/2011 Sat 05:00AM LDT 2.5  H  10:44AM LDT -0.2 L  05:42PM LDT 3.1  H  11:39PM LDT 0.1  L  
06/12/2011 Sun 06:00AM LDT 2.4  H  11:40AM LDT -0.3 L  06:39PM LDT 3.3  H  
06/13/2011 Mon 12:42AM LDT 0.0  L  06:57AM LDT 2.4  H  12:36PM LDT -0.4 L  07:33PM LDT 3.4  H  
06/14/2011 Tue 01:40AM LDT -0.2 L  07:52AM LDT 2.4  H  01:30PM LDT -0.5 L  08:26PM LDT 3.5  H  
06/15/2011 Wed 02:33AM LDT -0.3 L  08:45AM LDT 2.4  H  02:22PM LDT -0.5 L  09:17PM LDT 3.5  H  
06/16/2011 Thu 03:22AM LDT -0.3 L  09:36AM LDT 2.4  H  03:11PM LDT -0.5 L  10:07PM LDT 3.4  H  
06/17/2011 Fri 04:09AM LDT -0.2 L  10:26AM LDT 2.4  H  04:00PM LDT -0.4 L  10:55PM LDT 3.3  H  
06/18/2011 Sat 04:55AM LDT -0.1 L  11:15AM LDT 2.4  H  04:48PM LDT -0.2 L  11:40PM LDT 3.1  H  
06/19/2011 Sun 05:41AM LDT 0.0  L  12:02PM LDT 2.4  H  05:37PM LDT 0.0  L  
06/20/2011 Mon 12:25AM LDT 3.0  H  06:25AM LDT 0.1  L  12:49PM LDT 2.4  H  06:28PM LDT 0.3  L  
06/21/2011 Tue 01:09AM LDT 2.7  H  07:09AM LDT 0.3  L  01:36PM LDT 2.4  H  07:20PM LDT 0.5  L  
06/22/2011 Wed 01:54AM LDT 2.5  H  07:53AM LDT 0.4  L  02:26PM LDT 2.4  H  08:13PM LDT 0.7  L  
06/23/2011 Thu 02:41AM LDT 2.4  H  08:36AM LDT 0.5  L  03:19PM LDT 2.4  H  09:07PM LDT 0.8  L  
06/24/2011 Fri 03:32AM LDT 2.2  H  09:20AM LDT 0.5  L  04:13PM LDT 2.4  H  10:03PM LDT 0.9  L  
06/25/2011 Sat 04:25AM LDT 2.1  H  10:05AM LDT 0.6  L  05:06PM LDT 2.6  H  10:58PM LDT 0.9  L  
06/26/2011 Sun 05:18AM LDT 2.1  H  10:53AM LDT 0.5  L  05:57PM LDT 2.7  H  11:53PM LDT 0.8  L  
06/27/2011 Mon 06:09AM LDT 2.1  H  11:41AM LDT 0.4  L  06:45PM LDT 2.9  H  
06/28/2011 Tue 12:44AM LDT 0.7  L  06:58AM LDT 2.1  H  12:30PM LDT 0.3  L  07:31PM LDT 3.0  H  
06/29/2011 Wed 01:32AM LDT 0.5  L  07:45AM LDT 2.3  H  01:18PM LDT 0.2  L  08:16PM LDT 3.2  H  
06/30/2011 Thu 02:17AM LDT 0.3  L  08:32AM LDT 2.4  H  02:05PM LDT 0.0  L  09:01PM LDT 3.3  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

Tidal Differences (Approx.)
 
HIGH
LOW
I.R. Coast Guard Station
+0:13
-0:02
Oak Orchard
+2:10
+2:57
Possum Point
+2:35
+3:46
Roosevelt Inlet
+0:07
+0:23
Mispillion River
+0:26
+1:06
Murderkill River
+0:43
+1:27



BEACH-NET! HOME PAGE | FISHING | FISHING FORUM

The Bay | Things to Do | Dining | The Ocean
Real Estate | Lodging | Shopping | Our Towns


Send us your questions, comments, suggestions