Beach-Net! Guide to the Delaware-Maryland Beaches
OCEAN CITY INLET TIDES
January - June 2011
Latitude 38° 19.6' Longitude 75° 05.0'


Tidal Differences (Approx.)
Add 2 hours for Sinepuxent Bay tides and 8 minutes for Isle of Wight Bay tides.
For other tides along Delaware beaches, go to our Tides index page.
Tides may vary with weather conditions

January - Ocean City Inlet

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  

01/01/2011 Sat 05:14AM LST 2.5  H  11:34AM LST 0.0  L  05:25PM LST 1.8  H  11:20PM LST -0.4 L  
01/02/2011 Sun 06:06AM LST 2.5  H  12:27PM LST -0.1 L  06:17PM LST 1.8  H  
01/03/2011 Mon 12:11AM LST -0.5 L  06:54AM LST 2.6  H  01:13PM LST -0.2 L  07:05PM LST 1.8  H  
01/04/2011 Tue 12:59AM LST -0.6 L  07:40AM LST 2.6  H  01:55PM LST -0.2 L  07:50PM LST 1.8  H  
01/05/2011 Wed 01:43AM LST -0.5 L  08:23AM LST 2.5  H  02:35PM LST -0.2 L  08:35PM LST 1.9  H  
01/06/2011 Thu 02:26AM LST -0.4 L  09:04AM LST 2.5  H  03:13PM LST -0.1 L  09:17PM LST 1.9  H  
01/07/2011 Fri 03:08AM LST -0.3 L  09:44AM LST 2.4  H  03:51PM LST -0.1 L  10:00PM LST 1.9  H  
01/08/2011 Sat 03:51AM LST -0.1 L  10:23AM LST 2.3  H  04:30PM LST 0.1  L  10:42PM LST 1.9  H  
01/09/2011 Sun 04:36AM LST 0.1  L  11:02AM LST 2.1  H  05:09PM LST 0.2  L  11:25PM LST 1.9  H  
01/10/2011 Mon 05:23AM LST 0.3  L  11:43AM LST 2.0  H  05:50PM LST 0.3  L  
01/11/2011 Tue 12:12AM LST 1.9  H  06:13AM LST 0.5  L  12:27PM LST 1.8  H  06:33PM LST 0.3  L  
01/12/2011 Wed 01:02AM LST 1.9  H  07:06AM LST 0.6  L  01:16PM LST 1.7  H  07:18PM LST 0.4  L  
01/13/2011 Thu 01:57AM LST 2.0  H  08:02AM LST 0.7  L  02:10PM LST 1.6  H  08:07PM LST 0.3  L  
01/14/2011 Fri 02:54AM LST 2.0  H  09:00AM LST 0.7  L  03:07PM LST 1.6  H  09:00PM LST 0.2  L  
01/15/2011 Sat 03:51AM LST 2.2  H  09:58AM LST 0.5  L  04:03PM LST 1.6  H  09:54PM LST 0.1  L  
01/16/2011 Sun 04:44AM LST 2.3  H  10:55AM LST 0.4  L  04:56PM LST 1.8  H  10:48PM LST -0.1 L  
01/17/2011 Mon 05:35AM LST 2.5  H  11:48AM LST 0.1  L  05:47PM LST 1.9  H  11:41PM LST -0.4 L  
01/18/2011 Tue 06:24AM LST 2.7  H  12:37PM LST -0.1 L  06:38PM LST 2.0  H  
01/19/2011 Wed 12:32AM LST -0.6 L  07:13AM LST 2.8  H  01:23PM LST -0.4 L  07:28PM LST 2.1  H  
01/20/2011 Thu 01:22AM LST -0.8 L  08:01AM LST 2.9  H  02:09PM LST -0.6 L  08:18PM LST 2.3  H  
01/21/2011 Fri 02:12AM LST -0.9 L  08:49AM LST 2.9  H  02:55PM LST -0.7 L  09:08PM LST 2.3  H  
01/22/2011 Sat 03:03AM LST -0.9 L  09:36AM LST 2.8  H  03:41PM LST -0.7 L  09:59PM LST 2.4  H  
01/23/2011 Sun 03:57AM LST -0.8 L  10:24AM LST 2.6  H  04:30PM LST -0.7 L  10:51PM LST 2.4  H  
01/24/2011 Mon 04:54AM LST -0.6 L  11:13AM LST 2.4  H  05:20PM LST -0.6 L  11:45PM LST 2.4  H  
01/25/2011 Tue 05:53AM LST -0.3 L  12:05PM LST 2.1  H  06:13PM LST -0.5 L  
01/26/2011 Wed 12:43AM LST 2.3  H  06:57AM LST -0.1 L  01:01PM LST 1.9  H  07:08PM LST -0.4 L  
01/27/2011 Thu 01:47AM LST 2.3  H  08:03AM LST 0.1  L  02:04PM LST 1.7  H  08:07PM LST -0.3 L  
01/28/2011 Fri 02:56AM LST 2.2  H  09:12AM LST 0.2  L  03:11PM LST 1.6  H  09:07PM LST -0.2 L  
01/29/2011 Sat 04:03AM LST 2.3  H  10:22AM LST 0.2  L  04:15PM LST 1.6  H  10:09PM LST -0.2 L  
01/30/2011 Sun 05:03AM LST 2.3  H  11:24AM LST 0.1  L  05:12PM LST 1.6  H  11:07PM LST -0.3 L  
01/31/2011 Mon 05:55AM LST 2.3  H  12:14PM LST 0.0  L  06:02PM LST 1.7  H  11:58PM LST -0.4 L  

February - Ocean City Inlet

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  
02/01/2011 Tue 06:40AM LST 2.3  H  12:56PM LST -0.1 L  06:47PM LST 1.8  H  
02/02/2011 Wed 12:44AM LST -0.5 L  07:22AM LST 2.4  H  01:32PM LST -0.1 L  07:30PM LST 1.9  H  
02/03/2011 Thu 01:26AM LST -0.5 L  08:01AM LST 2.4  H  02:07PM LST -0.2 L  08:11PM LST 2.0  H  
02/04/2011 Fri 02:06AM LST -0.4 L  08:38AM LST 2.3  H  02:41PM LST -0.2 L  08:51PM LST 2.0  H  
02/05/2011 Sat 02:45AM LST -0.4 L  09:15AM LST 2.3  H  03:15PM LST -0.1 L  09:30PM LST 2.1  H  
02/06/2011 Sun 03:24AM LST -0.2 L  09:52AM LST 2.2  H  03:49PM LST 0.0  L  10:09PM LST 2.1  H  
02/07/2011 Mon 04:06AM LST 0.0  L  10:29AM LST 2.1  H  04:26PM LST 0.1  L  10:49PM LST 2.1  H  
02/08/2011 Tue 04:49AM LST 0.2  L  11:07AM LST 2.0  H  05:04PM LST 0.2  L  11:31PM LST 2.0  H  
02/09/2011 Wed 05:36AM LST 0.4  L  11:47AM LST 1.8  H  05:46PM LST 0.3  L  
02/10/2011 Thu 12:18AM LST 2.0  H  06:26AM LST 0.5  L  12:32PM LST 1.7  H  06:33PM LST 0.3  L  
02/11/2011 Fri 01:10AM LST 2.0  H  07:22AM LST 0.6  L  01:25PM LST 1.6  H  07:25PM LST 0.3  L  
02/12/2011 Sat 02:10AM LST 2.1  H  08:21AM LST 0.7  L  02:25PM LST 1.6  H  08:21PM LST 0.3  L  
02/13/2011 Sun 03:12AM LST 2.1  H  09:22AM LST 0.6  L  03:27PM LST 1.6  H  09:21PM LST 0.1  L  
02/14/2011 Mon 04:12AM LST 2.3  H  10:22AM LST 0.4  L  04:26PM LST 1.8  H  10:21PM LST -0.2 L  
02/15/2011 Tue 05:07AM LST 2.5  H  11:18AM LST 0.1  L  05:22PM LST 2.0  H  11:18PM LST -0.5 L  
02/16/2011 Wed 05:59AM LST 2.7  H  12:09PM LST -0.2 L  06:15PM LST 2.1  H  
02/17/2011 Thu 12:13AM LST -0.7 L  06:49AM LST 2.8  H  12:56PM LST -0.5 L  07:06PM LST 2.3  H  
02/18/2011 Fri 01:06AM LST -1.0 L  07:38AM LST 2.9  H  01:42PM LST -0.7 L  07:57PM LST 2.5  H  
02/19/2011 Sat 01:58AM LST -1.1 L  08:27AM LST 2.8  H  02:28PM LST -0.9 L  08:48PM LST 2.7  H  
02/20/2011 Sun 02:49AM LST -1.0 L  09:15AM LST 2.7  H  03:14PM LST -0.9 L  09:39PM LST 2.7  H  
02/21/2011 Mon 03:43AM LST -0.9 L  10:03AM LST 2.5  H  04:02PM LST -0.8 L  10:30PM LST 2.7  H  
02/22/2011 Tue 04:38AM LST -0.6 L  10:52AM LST 2.3  H  04:53PM LST -0.6 L  11:23PM LST 2.6  H  
02/23/2011 Wed 05:37AM LST -0.3 L  11:44AM LST 2.0  H  05:46PM LST -0.4 L  
02/24/2011 Thu 12:20AM LST 2.4  H  06:39AM LST -0.1 L  12:40PM LST 1.8  H  06:44PM LST -0.2 L  
02/25/2011 Fri 01:23AM LST 2.3  H  07:45AM LST 0.2  L  01:43PM LST 1.6  H  07:45PM LST -0.1 L  
02/26/2011 Sat 02:34AM LST 2.1  H  08:54AM LST 0.3  L  02:53PM LST 1.6  H  08:49PM LST 0.0  L  
02/27/2011 Sun 03:46AM LST 2.1  H  10:03AM LST 0.3  L  04:00PM LST 1.6  H  09:53PM LST 0.0  L  
02/28/2011 Mon 04:48AM LST 2.1  H  11:03AM LST 0.3  L  04:58PM LST 1.7  H  10:52PM LST -0.1 L  

March - Ocean City Inlet

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  
03/01/2011 Tue 05:37AM LST 2.2  H  11:50AM LST 0.2  L  05:45PM LST 1.8  H  11:43PM LST -0.2 L  
03/02/2011 Wed 06:19AM LST 2.2  H  12:28PM LST 0.1  L  06:26PM LST 1.9  H  
03/03/2011 Thu 12:27AM LST -0.2 L  06:57AM LST 2.3  H  01:01PM LST 0.0  L  07:06PM LST 2.0  H  
03/04/2011 Fri 01:07AM LST -0.3 L  07:33AM LST 2.3  H  01:33PM LST 0.0  L  07:44PM LST 2.1  H  
03/05/2011 Sat 01:45AM LST -0.3 L  08:09AM LST 2.3  H  02:05PM LST -0.1 L  08:22PM LST 2.2  H  
03/06/2011 Sun 02:22AM LST -0.2 L  08:46AM LST 2.2  H  02:38PM LST 0.0  L  09:00PM LST 2.3  H  
03/07/2011 Mon 03:00AM LST -0.1 L  09:22AM LST 2.1  H  03:12PM LST 0.0  L  09:38PM LST 2.3  H  
03/08/2011 Tue 03:39AM LST 0.0  L  09:58AM LST 2.1  H  03:47PM LST 0.2  L  10:17PM LST 2.3  H  
03/09/2011 Wed 04:20AM LST 0.2  L  10:36AM LST 2.0  H  04:25PM LST 0.3  L  10:57PM LST 2.3  H  
03/10/2011 Thu 05:05AM LST 0.4  L  11:15AM LST 1.8  H  05:07PM LST 0.4  L  11:42PM LST 2.2  H  
03/11/2011 Fri 05:55AM LST 0.5  L  11:59AM LST 1.8  H  05:56PM LST 0.4  L  
03/12/2011 Sat 12:33AM LST 2.2  H  06:50AM LST 0.6  L  12:51PM LST 1.7  H  06:51PM LST 0.4  L  
03/13/2011 Sun 01:32AM LST 2.2  H  08:49AM LDT 0.7  L  02:53PM LDT 1.7  H  08:51PM LDT 0.3  L  
03/14/2011 Mon 03:37AM LDT 2.3  H  09:49AM LDT 0.6  L  03:58PM LDT 1.8  H  09:54PM LDT 0.2  L  
03/15/2011 Tue 04:40AM LDT 2.4  H  10:49AM LDT 0.4  L  05:00PM LDT 2.0  H  10:57PM LDT -0.1 L  
03/16/2011 Wed 05:38AM LDT 2.5  H  11:46AM LDT 0.1  L  05:58PM LDT 2.2  H  11:58PM LDT -0.4 L  
03/17/2011 Thu 06:32AM LDT 2.7  H  12:38PM LDT -0.2 L  06:52PM LDT 2.5  H  
03/18/2011 Fri 12:56AM LDT -0.7 L  07:24AM LDT 2.7  H  01:27PM LDT -0.5 L  07:44PM LDT 2.7  H  
03/19/2011 Sat 01:50AM LDT -0.9 L  08:14AM LDT 2.7  H  02:14PM LDT -0.7 L  08:36PM LDT 2.9  H  
03/20/2011 Sun 02:43AM LDT -1.0 L  09:04AM LDT 2.7  H  03:00PM LDT -0.9 L  09:27PM LDT 3.0  H  
03/21/2011 Mon 03:35AM LDT -1.0 L  09:53AM LDT 2.5  H  03:47PM LDT -0.8 L  10:18PM LDT 3.0  H  
03/22/2011 Tue 04:28AM LDT -0.8 L  10:42AM LDT 2.4  H  04:36PM LDT -0.7 L  11:09PM LDT 2.9  H  
03/23/2011 Wed 05:22AM LDT -0.5 L  11:32AM LDT 2.2  H  05:27PM LDT -0.5 L  
03/24/2011 Thu 12:02AM LDT 2.7  H  06:20AM LDT -0.2 L  12:24PM LDT 2.0  H  06:22PM LDT -0.2 L  
03/25/2011 Fri 12:57AM LDT 2.5  H  07:20AM LDT 0.1  L  01:19PM LDT 1.8  H  07:21PM LDT 0.0  L  
03/26/2011 Sat 01:58AM LDT 2.3  H  08:24AM LDT 0.3  L  02:22PM LDT 1.7  H  08:23PM LDT 0.2  L  
03/27/2011 Sun 03:06AM LDT 2.1  H  09:28AM LDT 0.4  L  03:31PM LDT 1.6  H  09:27PM LDT 0.3  L  
03/28/2011 Mon 04:17AM LDT 2.1  H  10:32AM LDT 0.5  L  04:39PM LDT 1.7  H  10:32PM LDT 0.3  L  
03/29/2011 Tue 05:18AM LDT 2.1  H  11:27AM LDT 0.5  L  05:34PM LDT 1.8  H  11:31PM LDT 0.2  L  
03/30/2011 Wed 06:06AM LDT 2.1  H  12:11PM LDT 0.4  L  06:19PM LDT 2.0  H  
03/31/2011 Thu 12:21AM LDT 0.2  L  06:47AM LDT 2.1  H  12:48PM LDT 0.3  L  06:59PM LDT 2.1  H  

April - Ocean City Inlet

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  
04/01/2011 Fri 01:05AM LDT 0.1  L  07:24AM LDT 2.1  H  01:22PM LDT 0.2  L  07:37PM LDT 2.3  H  
04/02/2011 Sat 01:44AM LDT 0.0  L  08:01AM LDT 2.1  H  01:55PM LDT 0.1  L  08:15PM LDT 2.4  H  
04/03/2011 Sun 02:22AM LDT -0.1 L  08:38AM LDT 2.1  H  02:28PM LDT 0.1  L  08:53PM LDT 2.5  H  
04/04/2011 Mon 02:59AM LDT 0.0  L  09:15AM LDT 2.1  H  03:02PM LDT 0.1  L  09:31PM LDT 2.5  H  
04/05/2011 Tue 03:37AM LDT 0.0  L  09:53AM LDT 2.1  H  03:37PM LDT 0.2  L  10:10PM LDT 2.5  H  
04/06/2011 Wed 04:16AM LDT 0.1  L  10:31AM LDT 2.0  H  04:14PM LDT 0.2  L  10:49PM LDT 2.5  H  
04/07/2011 Thu 04:57AM LDT 0.3  L  11:09AM LDT 2.0  H  04:54PM LDT 0.3  L  11:30PM LDT 2.5  H  
04/08/2011 Fri 05:42AM LDT 0.4  L  11:50AM LDT 1.9  H  05:38PM LDT 0.4  L  
04/09/2011 Sat 12:15AM LDT 2.4  H  06:32AM LDT 0.5  L  12:35PM LDT 1.8  H  06:28PM LDT 0.5  L  
04/10/2011 Sun 01:05AM LDT 2.4  H  07:26AM LDT 0.6  L  01:28PM LDT 1.8  H  07:26PM LDT 0.5  L  
04/11/2011 Mon 02:02AM LDT 2.3  H  08:22AM LDT 0.6  L  02:29PM LDT 1.9  H  08:28PM LDT 0.4  L  
04/12/2011 Tue 03:05AM LDT 2.3  H  09:20AM LDT 0.5  L  03:34PM LDT 2.0  H  09:32PM LDT 0.3  L  
04/13/2011 Wed 04:09AM LDT 2.4  H  10:17AM LDT 0.3  L  04:37PM LDT 2.2  H  10:37PM LDT 0.1  L  
04/14/2011 Thu 05:08AM LDT 2.5  H  11:13AM LDT 0.0  L  05:36PM LDT 2.5  H  11:39PM LDT -0.2 L  
04/15/2011 Fri 06:04AM LDT 2.5  H  12:06PM LDT -0.3 L  06:30PM LDT 2.7  H  
04/16/2011 Sat 12:39AM LDT -0.5 L  06:57AM LDT 2.5  H  12:56PM LDT -0.5 L  07:23PM LDT 2.9  H  
04/17/2011 Sun 01:35AM LDT -0.7 L  07:49AM LDT 2.5  H  01:45PM LDT -0.7 L  08:15PM LDT 3.1  H  
04/18/2011 Mon 02:28AM LDT -0.8 L  08:40AM LDT 2.5  H  02:33PM LDT -0.8 L  09:06PM LDT 3.1  H  
04/19/2011 Tue 03:20AM LDT -0.8 L  09:31AM LDT 2.4  H  03:22PM LDT -0.7 L  09:57PM LDT 3.1  H  
04/20/2011 Wed 04:12AM LDT -0.6 L  10:21AM LDT 2.3  H  04:11PM LDT -0.6 L  10:49PM LDT 3.0  H  
04/21/2011 Thu 05:05AM LDT -0.4 L  11:12AM LDT 2.1  H  05:03PM LDT -0.3 L  11:40PM LDT 2.8  H  
04/22/2011 Fri 06:00AM LDT -0.1 L  12:04PM LDT 2.0  H  05:58PM LDT -0.1 L  
04/23/2011 Sat 12:34AM LDT 2.5  H  06:58AM LDT 0.1  L  12:58PM LDT 1.9  H  06:56PM LDT 0.2  L  
04/24/2011 Sun 01:30AM LDT 2.3  H  07:56AM LDT 0.4  L  01:57PM LDT 1.8  H  07:57PM LDT 0.4  L  
04/25/2011 Mon 02:30AM LDT 2.1  H  08:53AM LDT 0.5  L  03:01PM LDT 1.8  H  08:59PM LDT 0.5  L  
04/26/2011 Tue 03:33AM LDT 2.1  H  09:47AM LDT 0.6  L  04:04PM LDT 1.8  H  10:00PM LDT 0.6  L  
04/27/2011 Wed 04:31AM LDT 2.0  H  10:35AM LDT 0.6  L  04:59PM LDT 2.0  H  10:58PM LDT 0.5  L  
04/28/2011 Thu 05:21AM LDT 2.0  H  11:19AM LDT 0.5  L  05:45PM LDT 2.1  H  11:50PM LDT 0.5  L  
04/29/2011 Fri 06:05AM LDT 2.0  H  11:59AM LDT 0.4  L  06:26PM LDT 2.3  H  
04/30/2011 Sat 12:36AM LDT 0.4  L  06:46AM LDT 2.0  H  12:37PM LDT 0.3  L  07:05PM LDT 2.4  H  

May - Ocean City Inlet

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  

05/01/2011 Sun 01:18AM LDT 0.3  L  07:25AM LDT 2.1  H  01:15PM LDT 0.3  L  07:45PM LDT 2.5  H  
05/02/2011 Mon 01:57AM LDT 0.2  L  08:05AM LDT 2.1  H  01:52PM LDT 0.2  L  08:24PM LDT 2.6  H  
05/03/2011 Tue 02:36AM LDT 0.1  L  08:45AM LDT 2.1  H  02:29PM LDT 0.2  L  09:04PM LDT 2.7  H  
05/04/2011 Wed 03:15AM LDT 0.1  L  09:25AM LDT 2.1  H  03:07PM LDT 0.2  L  09:45PM LDT 2.7  H  
05/05/2011 Thu 03:55AM LDT 0.2  L  10:06AM LDT 2.0  H  03:47PM LDT 0.2  L  10:27PM LDT 2.7  H  
05/06/2011 Fri 04:38AM LDT 0.3  L  10:47AM LDT 2.0  H  04:29PM LDT 0.3  L  11:09PM LDT 2.7  H  
05/07/2011 Sat 05:23AM LDT 0.3  L  11:31AM LDT 2.0  H  05:16PM LDT 0.4  L  11:55PM LDT 2.6  H  
05/08/2011 Sun 06:12AM LDT 0.4  L  12:18PM LDT 2.0  H  06:09PM LDT 0.4  L  
05/09/2011 Mon 12:44AM LDT 2.5  H  07:04AM LDT 0.4  L  01:11PM LDT 2.0  H  07:07PM LDT 0.4  L  
05/10/2011 Tue 01:38AM LDT 2.5  H  07:58AM LDT 0.4  L  02:10PM LDT 2.1  H  08:10PM LDT 0.4  L  
05/11/2011 Wed 02:37AM LDT 2.4  H  08:52AM LDT 0.3  L  03:13PM LDT 2.2  H  09:14PM LDT 0.3  L  
05/12/2011 Thu 03:39AM LDT 2.3  H  09:47AM LDT 0.1  L  04:16PM LDT 2.4  H  10:19PM LDT 0.1  L  
05/13/2011 Fri 04:40AM LDT 2.3  H  10:41AM LDT -0.1 L  05:15PM LDT 2.6  H  11:23PM LDT -0.1 L  
05/14/2011 Sat 05:37AM LDT 2.3  H  11:35AM LDT -0.3 L  06:10PM LDT 2.9  H  
05/15/2011 Sun 12:24AM LDT -0.3 L  06:32AM LDT 2.3  H  12:28PM LDT -0.5 L  07:03PM LDT 3.0  H  
05/16/2011 Mon 01:21AM LDT -0.4 L  07:26AM LDT 2.3  H  01:20PM LDT -0.6 L  07:56PM LDT 3.1  H  
05/17/2011 Tue 02:14AM LDT -0.5 L  08:18AM LDT 2.2  H  02:10PM LDT -0.6 L  08:48PM LDT 3.1  H  
05/18/2011 Wed 03:06AM LDT -0.5 L  09:10AM LDT 2.2  H  02:59PM LDT -0.6 L  09:39PM LDT 3.1  H  
05/19/2011 Thu 03:56AM LDT -0.4 L  10:01AM LDT 2.1  H  03:49PM LDT -0.4 L  10:29PM LDT 2.9  H  
05/20/2011 Fri 04:47AM LDT -0.2 L  10:51AM LDT 2.1  H  04:40PM LDT -0.2 L  11:19PM LDT 2.7  H  
05/21/2011 Sat 05:38AM LDT 0.0  L  11:41AM LDT 2.0  H  05:33PM LDT 0.0  L  
05/22/2011 Sun 12:08AM LDT 2.5  H  06:29AM LDT 0.2  L  12:33PM LDT 2.0  H  06:28PM LDT 0.3  L  
05/23/2011 Mon 12:57AM LDT 2.3  H  07:20AM LDT 0.3  L  01:26PM LDT 1.9  H  07:25PM LDT 0.5  L  
05/24/2011 Tue 01:49AM LDT 2.1  H  08:09AM LDT 0.4  L  02:22PM LDT 1.9  H  08:22PM LDT 0.6  L  
05/25/2011 Wed 02:43AM LDT 2.0  H  08:56AM LDT 0.5  L  03:20PM LDT 2.0  H  09:20PM LDT 0.7  L  
05/26/2011 Thu 03:38AM LDT 2.0  H  09:41AM LDT 0.6  L  04:15PM LDT 2.0  H  10:17PM LDT 0.7  L  
05/27/2011 Fri 04:30AM LDT 1.9  H  10:25AM LDT 0.5  L  05:04PM LDT 2.2  H  11:11PM LDT 0.7  L  
05/28/2011 Sat 05:19AM LDT 1.9  H  11:09AM LDT 0.5  L  05:49PM LDT 2.3  H  
05/29/2011 Sun 12:01AM LDT 0.6  L  06:04AM LDT 1.9  H  11:53AM LDT 0.4  L  06:32PM LDT 2.5  H  
05/30/2011 Mon 12:47AM LDT 0.5  L  06:48AM LDT 2.0  H  12:36PM LDT 0.3  L  07:14PM LDT 2.6  H  
05/31/2011 Tue 01:30AM LDT 0.4  L  07:32AM LDT 2.0  H  01:18PM LDT 0.2  L  07:57PM LDT 2.7  H  

June - Ocean City Inlet

Date       Day Time        Height  Time        Height  Time        Height  Time        Height  
06/01/2011 Wed 02:11AM LDT 0.3  L  08:15AM LDT 2.0  H  02:00PM LDT 0.1  L  08:40PM LDT 2.8  H  
06/02/2011 Thu 02:53AM LDT 0.2  L  08:58AM LDT 2.0  H  02:42PM LDT 0.1  L  09:23PM LDT 2.8  H  
06/03/2011 Fri 03:35AM LDT 0.2  L  09:42AM LDT 2.0  H  03:25PM LDT 0.1  L  10:06PM LDT 2.9  H  
06/04/2011 Sat 04:18AM LDT 0.1  L  10:27AM LDT 2.1  H  04:11PM LDT 0.1  L  10:51PM LDT 2.8  H  
06/05/2011 Sun 05:04AM LDT 0.1  L  11:13AM LDT 2.1  H  05:00PM LDT 0.1  L  11:36PM LDT 2.7  H  
06/06/2011 Mon 05:52AM LDT 0.1  L  12:02PM LDT 2.1  H  05:54PM LDT 0.2  L  
06/07/2011 Tue 12:24AM LDT 2.7  H  06:42AM LDT 0.1  L  12:55PM LDT 2.2  H  06:52PM LDT 0.3  L  
06/08/2011 Wed 01:16AM LDT 2.5  H  07:33AM LDT 0.1  L  01:52PM LDT 2.3  H  07:54PM LDT 0.3  L  
06/09/2011 Thu 02:12AM LDT 2.3  H  08:25AM LDT 0.0  L  02:53PM LDT 2.4  H  08:58PM LDT 0.3  L  
06/10/2011 Fri 03:12AM LDT 2.2  H  09:18AM LDT -0.1 L  03:55PM LDT 2.5  H  10:03PM LDT 0.2  L  
06/11/2011 Sat 04:14AM LDT 2.1  H  10:13AM LDT -0.2 L  04:56PM LDT 2.7  H  11:08PM LDT 0.1  L  
06/12/2011 Sun 05:14AM LDT 2.1  H  11:09AM LDT -0.3 L  05:53PM LDT 2.8  H  
06/13/2011 Mon 12:11AM LDT 0.0  L  06:11AM LDT 2.1  H  12:05PM LDT -0.4 L  06:47PM LDT 2.9  H  
06/14/2011 Tue 01:09AM LDT -0.2 L  07:06AM LDT 2.1  H  12:59PM LDT -0.5 L  07:40PM LDT 3.0  H  
06/15/2011 Wed 02:02AM LDT -0.3 L  07:59AM LDT 2.1  H  01:51PM LDT -0.5 L  08:31PM LDT 3.0  H  
06/16/2011 Thu 02:51AM LDT -0.3 L  08:50AM LDT 2.1  H  02:40PM LDT -0.5 L  09:21PM LDT 2.9  H  
06/17/2011 Fri 03:38AM LDT -0.2 L  09:40AM LDT 2.1  H  03:29PM LDT -0.4 L  10:09PM LDT 2.8  H  
06/18/2011 Sat 04:24AM LDT -0.1 L  10:29AM LDT 2.0  H  04:17PM LDT -0.2 L  10:54PM LDT 2.7  H  
06/19/2011 Sun 05:10AM LDT 0.0  L  11:16AM LDT 2.0  H  05:06PM LDT 0.0  L  11:39PM LDT 2.5  H  
06/20/2011 Mon 05:54AM LDT 0.1  L  12:03PM LDT 2.0  H  05:57PM LDT 0.3  L  
06/21/2011 Tue 12:23AM LDT 2.3  H  06:38AM LDT 0.3  L  12:50PM LDT 2.0  H  06:49PM LDT 0.5  L  
06/22/2011 Wed 01:08AM LDT 2.1  H  07:22AM LDT 0.4  L  01:40PM LDT 2.0  H  07:42PM LDT 0.7  L  
06/23/2011 Thu 01:55AM LDT 2.0  H  08:05AM LDT 0.5  L  02:33PM LDT 2.0  H  08:36PM LDT 0.8  L  
06/24/2011 Fri 02:46AM LDT 1.9  H  08:49AM LDT 0.5  L  03:27PM LDT 2.1  H  09:32PM LDT 0.9  L  
06/25/2011 Sat 03:39AM LDT 1.8  H  09:34AM LDT 0.6  L  04:20PM LDT 2.2  H  10:27PM LDT 0.9  L  
06/26/2011 Sun 04:32AM LDT 1.8  H  10:22AM LDT 0.5  L  05:11PM LDT 2.3  H  11:22PM LDT 0.8  L  
06/27/2011 Mon 05:23AM LDT 1.8  H  11:10AM LDT 0.4  L  05:59PM LDT 2.5  H  
06/28/2011 Tue 12:13AM LDT 0.7  L  06:12AM LDT 1.8  H  11:59AM LDT 0.3  L  06:45PM LDT 2.6  H  
06/29/2011 Wed 01:01AM LDT 0.5  L  06:59AM LDT 2.0  H  12:47PM LDT 0.2  L  07:30PM LDT 2.7  H  
06/30/2011 Thu 01:46AM LDT 0.3  L  07:46AM LDT 2.0  H  01:34PM LDT 0.0  L  08:15PM LDT 2.9  H  

All times are listed in Local Standard Time(LST) or, Local Daylight Time (LDT) (when applicable). All heights are in feet referenced to Mean Lower Low Water (MLLW).

More Tide Charts From NOAA


BEACH-NET! HOME PAGE
FISHING | FISHING FORUM

The Bay | Things to Do | Dining | The Ocean
Real Estate | Lodging | Shopping | Our Towns

Send us your questions, comments, suggestions