Bethany Beach Areas
Vacation Home Rental Information

BETHANY BEACH

Property Address
 Style
Sleeps
BR
BA
Price
43 Atlantic Ave. House 14 6 4.5 $1925-$6600
54 Atlantic Ave House 8 4 3 $1800-$2800
55 Atlantic Ave Apartment 6 3 1 $750-$1300
74 Atlantic Ave House 9 3 3 Select Weeks
80 Atlantic Ave House 12 6 4 $8900
95 Atlantic Ave House 10 4 3 Select Weeks Only - $2850
22 North Atlantic Avenue House 16 7 3.5 $2850
56 North Atlantic Avenue House 12 5 4.5 $2000-$5950
79 North Atlantic Ave House 14 5 5.5 $3000-$6000
72 North Atlantic Ave House 6 3 + den 4.5 $1950-$6300
86 North Atlantic Avenue House 8 3 1.5 $1075-$2400
45 South. Atlantic Ave House 14 6 4.5 $2300-$7400
98 South Atlantic Ave. Apartment 6 3 1 $1075-$1675
111 Ashwood Street House 8 3 2 $800-$2350
119 Ashwood Street House 14 6 4.5 $2125-$4975
201 Ashwood Court House 8 4 3 $1175-$2250
211 Ashwood Court House 8 3 2.5 $1025-$1700
305C Azalea Ct. Home 8 3 2
824D Beachhaven Drive Townhouse 6-8 2 2.5 $600-$800
Beach Pebble Square Townhouses 8-10 3-4 2.5-3.5 $700-$1895
Beachwalk Townhouses Townhouse 10 5 3.5 $1300-$3225
Bethany Breakers Apartments 4 1-2 1 $600-$1200
Bethany Crossing Townhouse 12 5 4.5 $950-$2250
Bethany Proper Townhouse 8 4 2.5 $1400-$1700
104 Campbell Place House 16 7 5 $2300-$6950
105 Campbell Place House 10 4 4 $1275-$3950
107 Campbell Place House 10 4 2 $1500-$2700
119 Campbell Place House 14 6 5 $2500-$4950
520 Candlelight Ave House 8 4 2 $1150-$1425
96B Central Blvd Townhouse 8 4 3.5 $1500-$2625
98A Central Blvd House 14 6 4 $4000-$7850
98B Central Blvd House 16 7 6 $4000-$7850
104 Central Blvd House 10 5 4 $1250-$4725
105 Central Blvd House 10 4 3 $2100-$3600
110 Central Blvd. House 12 5 2.5 $2600-$4200
111 Central Blvd. House 14 6 4 $2375-$4850
119 Central Blvd House 14 6 5.5 $2000-$5450
203 Central Blvd House 6 3 2 $950-$1750
207 Central Blvd House 12 5 3.5 $2625-$5700
2 Connor Lane House 13 5 3.5 $1000-$4000
4 Connor Lane House 13 5 4 $1700-$4100
6 Connor Lane House 13 5 4 $2100-$3700
115 Fifth Street House 4 2 1 $1025-$1825
204 Fifth Street House 6 2 1 $725-$925
212 Fifth Street House 8 4 2 $1250-$2450
101 First Street House 16 6 4.5 $2100-$7200
104 First Street Duplex 14 4 2 $650-$935
111 Fourth Street House 11 4 3.5 $3900
217 Fourth Street House 16 7 5 $2100-$4950
216 Fourth Street House 10 3 2 $1050-$1350
Hidden Harbour Townhouse 6-8 3-4 2 $750-$1450
101 Hollywood St. House 10 4 2 $1800-$3100
104 Hollywood St. House 12 4 3.5 Select Weeks
111 Hollywood St. House 10 8 16 $2500-$7500
113 Hollywood St. House 12 5 2.5 $2200-$3700
120 Hollywood St. House 14 6 4.5 $4450-$5500
123 Hollywood St. House 12 5 2 $1500-$3025
220 Hollywood St. House 8 4 2 $775-$1975
3 Kent Ave House 8-10 3 3.5 $1900-$2200
1-A Kent Avenue House 14 6 3.5 $2175-$3150
41-A Kent Avenue House 10 5 3.5 $2000-$2800
101 Maplewood House 14 6 2.5 $2700-$7900
210 Maplewood House 16 7 4.5 $3050-$5350
224 Maplewood Street House 8 4 2 $1325-$1525
102 Oakwood Street House 10 4 4 $2500-$4300
104 Oakwood Street House 10 5 2 $1400-$4100
105 Oakwood Street House 14 6 4.5 $1600-$6600
116 Oakwood Street House 16 8 4 full/
2 halves
Selected Weeks
$7200
123 Oakwood Street House 14 7 5 $2300-$5525
206 Oakwood Street House 8 4 2 $1200-$2625
214 Oakwood Street House 14 6 6.5 $3700-$5400
223 Oakwood Street House 10 4 3 $1175-$2150
224 Oakwood Street House 12 4 4 $925-$2225
309 Oakwood Street House 9 4 2 $2200-$2200
115 Ocean View Parkway House 12 5 3.5 $2550-$5800
119B Ocean View Parkway House 4 2 2 $1225
206 Ocean View Parkway House 12 5 4.5 $1800-$4500
221 Ocean View Parkway House 12-14 6 5 $4900-$5800
114 Parkwood Street House 10 3 2 $3000
120 Parkwood Street House   4 3 $1100-$3950
201 Parkwood Street House 9 4 2 Full
2 Half
$2575-$3400
203 Parkwood Street House 10 4 2 Full
2 Half
$1050- $3100
204 Parkwood Street House 8 4 2.5 $1200-$3475
205 Parkwood Street House 13 5 4 $1250-$3575
212 Parkwood Street House 9 4 3 $2575-$3350
317 Parkwood Street House 8 3 2.5 $700-$1625
Peregrine Townhouses - 309 Maryland Ave #2,#3 Townhouse 10 4 2.5 $1000-$1375
373 Sandpiper Road House 8 3 3 $1000-$1900
Sandywalk Townhouses Townhouse 10 4 2.5 $1650-$3100
Sea Pines Village Townhouse 6 2 1.5 $600-$1375
99 Second Street "Trimaran" Apartment 4-6 2-3 2 $850-$1675
101 Second Street Apartment 4-6 2-3 2 $625-$975
204 Second Street House 8 3 2 $1375-$2325
212 Second Street House 14 6 4.5 $1650-$5050
214 Second Street House 16 6 4.5 $1325-$5050
525D Spinnaker Ct
Steward's Watch
Townhouse 8 3 2.5 $700-$1125
98 Third Street House 14 7 4.5 $1850-$5100
114 Third Street House 8 4 2.5 $1350-$3100
208 Third Street House 12 6 4.5 $1525-$5000
21 Walston's Walk House 8 3 2 1/2 $1350-$1650
102 Wellington Pkwy House 8 3 2 $1650-$2150
107 Wellington Pkwy House 10 5 3 $3550-$4000
114 Wellington Pkwy House 9 3 1.5 $1025-$2175
123 Wellington Pkwy House 8 4 2 $2200-$2900
207 Wellington Pkwy House 8 3 2 $2675
212 Wellington Pkwy House 8 4 2 $1850-$2550
214 Wellington Pkwy House 8 3 2 $875-$2150
Westwood Townhouse 6 2 1.5 $600-$885

To rent a property or for more information, call 1-800-732-7433 or 302-539-4013,
E-Mail Crowley Associates Realty, Inc. Rental Department


Rental information, though accurate, represents incomplete data. In order to tailor your rental to your needs, you must contact your rental specialist for complete details, prices and availability.


CROWLEY ASSOCIATES BETHANY OFFICE
CROWLEY ASSOCIATES HOME PAGE
SOUTH BETHANY | BETHANY WEST | MIDDLESEX |
SEA COLONY | NORTH BETHANY | FENWICK ISLAND