Ocean City Surfing Beaches
2001 Ocean City Surfing Beaches
The surfing beaches are bounded by flags and "NO SWIMMING" signs and are subject to change by the O.C.B.P. Surf leashes mustbe used at all times at the surf beach. "Open Surfing" daily before and after the lifeguards go on duty. SURFING BEACHES MARKERS... Markers line up O K you are inside permitted area, markers line up K O you are outside permitted area.
JUNE
1 20th, 90th
2 18th, 88th
3 16th, 86th
4 14th, 84th
5 12th, 82nd
6 10th, 80th
7 8th, 78th
8 6th, 76th
9 4th, 74th
10 2nd, 72nd
11 N. Division, 70th
12 Talbot, 68th
13 Worcester, 66th
14 63rd, 146th
15 61st, 144th
16 59th, 142nd
17 57th, 140th
18 55th, 138th
19 53rd, 136th
20 51st, 134th
21 49th, 132nd
22 47th, 130th
23 45th, 128th
24 43rd, 126th
25 41st, 124th
26 39th, 122nd
27 37th, 12th
28 35th, Carousel
29 33rd, Sea Watch
30 31st, Rainbow
JULY
1 29th, Golden Sands
2 27th, Sheraton
3 25th, Plaza
4 23rd, Flying Cloud
5 21st, 93rd
6 19th, 91st
7 17th, 89th
8 15th, 87th
9 13th, 85th
10 11th, 83rd
11 9th, 81st
12 7th, 79th
13 5th, 77th
14 3rd, 75th
15 1st, 73rd
16 Caroline, 71st
17 Dorchester, 69th
18 S. Division, 67th
19 64th, 145th
20 62nd, 143rd
21 60th, 141st
22 58th, 139th
23 56th, 137th
24 54th, 135th
25 52nd, 133rd
26 50th, 131st
27 48th, 128th
28 46th, 127th
29 44th, 125th
30 42nd, 123rd
31 40th, 121st
AUGUST
1 38th, 119th
2 36th, Fountainhead
3 34th, High Point North
4 32nd, Capri
5 30th Quay
6 28th, English Towers
7 26th, Pyramid
8 24th, 94th
9 22nd, 92nd
10 20th, 90th
11 18th, 88th
12 16th, 86th
13 14th, 84th
14 12th, 82nd
15 10th, 80th
16 8th, 78th
17 6th, 76th
18 4th, 74th
19 2nd, 72nd
20 N Division, 70th
21 Talbot, 68th
22 Worchester, 66th
23 63rd, 146th
24 61st, 144th
25 59th, 142nd
26 57th, 140th
27 55th, 138th
28 53rd, 136th
29 51st, 134th
30 49th, 132nd
31 47th, 130th
SEPTEMBER
1 45th, 128th
2 43rd, 126th
3 41st, 124th
4 39th, 122nd
5 37th, 120th
6 35th, Carousel
7 33rd, Sea Watch
8 31st, Rainbow
9 29th, Golden Sands
10 27th, Sheraton
11 25th, Plaza
12 23rd, Flying Cloud
13 21st, 93rd
14 19th, 91st
15 17th, 89th
NO MORE SURFING BEACHES UNTIL SUMMER 2002

Print this Schedule out for home use!

Fenwick Island Surfing Beaches
Go to Surf Home | Daily Surfing Report | Photo Gallery
Chauncey's Surf Shop | Dewey Beach Surf & Sport | Fenwick Surf Shop | Shoreline Bodyboard Shop
Beach-Net Surfing Discussion Forum | Killer Surf Links

BEACH-NET! HOME PAGE | THE OCEAN


Copyright© 2004 beach-net.com
Please read beach-net.com's Web Site Useage Agreement and Privacy Policy