Beach-Net! Guide to the Delaware-Maryland Beaches
Rehoboth Beach Tides
January - June, 2009


Tide Conditions for Rehoboth Beach, Delaware.
Tides may vary with weather conditions
For other Delaware-Maryland tides, click here.


REHOBOTH BEACH TIDES -- JANUARY - JUNE 2009
Date
Day
Time
Height
Tide
Time
Height
Tide
Time
Height
Tide
Time
Height
Tide
1/1/2009 Thu 04:13AM 0.3 L 10:39AM 4 H 04:55PM 0.3 L 11:01PM 3.4 H
1/2/2009 Fri 05:02AM 0.4 L 11:20AM 3.7 H 05:37PM 0.3 L 11:48PM 3.5 H
1/3/2009 Sat 05:55AM 0.5 L 12:05PM 3.5 H 06:22PM 0.3 L
1/4/2009 Sun 12:40AM 3.6 H 06:54AM 0.5 L 12:57PM 3.3 H 07:11PM 0.1 L
1/5/2009 Mon 01:39AM 3.8 H 07:56AM 0.5 L 01:56PM 3.2 H 08:04PM 0 L
1/6/2009 Tue 02:41AM 4.1 H 09:01AM 0.4 L 02:59PM 3.1 H 09:02PM -0.3 L
1/7/2009 Wed 03:44AM 4.4 H 10:06AM 0.1 L 04:01PM 3.2 H 10:02PM -0.5 L
1/8/2009 Thu 04:44AM 4.7 H 11:10AM -0.1 L 05:00PM 3.3 H 11:02PM -0.8 L
1/9/2009 Fri 05:41AM 5 H 12:08PM -0.4 L 05:58PM 3.4 H
1/10/2009 Sat 12:00AM -1.1 L 06:37AM 5.2 H 01:02PM -0.7 L 06:53PM 3.5 H
1/11/2009 Sun 12:55AM -1.3 L 07:31AM 5.2 H 01:53PM -0.9 L 07:48PM 3.7 H
1/12/2009 Mon 01:49AM -1.5 L 08:24AM 5.1 H 02:42PM -0.9 L 08:42PM 3.8 H
1/13/2009 Tue 02:42AM -1.3 L 09:13AM 4.9 H 03:29PM -0.9 L 09:34PM 3.8 H
1/14/2009 Wed 03:36AM -1.1 L 10:02AM 4.5 H 04:17PM -0.8 L 10:25PM 3.8 H
1/15/2009 Thu 04:30AM -0.8 L 10:49AM 4.2 H 05:05PM -0.7 L 11:16PM 3.7 H
1/16/2009 Fri 05:27AM -0.4 L 11:36AM 3.6 H 05:53PM -0.4 L
1/17/2009 Sat 12:09AM 3.6 H 06:26AM 0 L 12:25PM 3.2 H 06:41PM -0.1 L
1/18/2009 Sun 01:05AM 3.5 H 07:26AM 0.4 L 01:19PM 2.8 H 07:31PM 0.1 L
1/19/2009 Mon 02:06AM 3.5 H 08:29AM 0.7 L 02:16PM 2.6 H 08:22PM 0.3 L
1/20/2009 Tue 03:07AM 3.5 H 09:33AM 0.7 L 03:15PM 2.5 H 09:15PM 0.3 L
1/21/2009 Wed 04:05AM 3.5 H 10:35AM 0.7 L 04:10PM 2.5 H 10:08PM 0.3 L
1/22/2009 Thu 04:56AM 3.7 H 11:27AM 0.7 L 05:00PM 2.6 H 10:59PM 0.1 L
1/23/2009 Fri 05:41AM 3.8 H 12:09PM 0.5 L 05:45PM 2.8 H 11:45PM -0.1 L
1/24/2009 Sat 06:23AM 4 H 12:45PM 0.4 L 06:28PM 2.9 H
1/25/2009 Sun 12:28AM -0.3 L 07:03AM 4.2 H 01:20PM 0.3 L 07:10PM 3.2 H
1/26/2009 Mon 01:08AM -0.4 L 07:42AM 4.2 H 01:54PM 0.1 L 07:51PM 3.3 H
1/27/2009 Tue 01:48AM -0.4 L 08:20AM 4.3 H 02:29PM 0 L 08:32PM 3.4 H
1/28/2009 Wed 02:27AM -0.4 L 08:57AM 4.2 H 03:04PM 0 L 09:11PM 3.5 H
1/29/2009 Thu 03:08AM -0.3 L 09:34AM 4.1 H 03:40PM 0 L 09:51PM 3.6 H
1/30/2009 Fri 03:52AM -0.1 L 10:11AM 4 H 04:19PM 0 L 10:33PM 3.7 H
1/31/2009 Sat 04:40AM 0 L 10:51AM 3.6 H 05:00PM 0 L 11:18PM 3.8 H
                           
                           
2/1/2009 Sun 05:33AM 0.1 L 11:35AM 3.4 H 05:46PM 0 L
2/2/2009 Mon 12:10AM 3.8 H 06:31AM 0.4 L 12:26PM 3.2 H 06:38PM 0 L
2/3/2009 Tue 01:09AM 4 H 07:34AM 0.4 L 01:27PM 2.9 H 07:36PM -0.1 L
2/4/2009 Wed 02:16AM 4.1 H 08:41AM 0.4 L 02:34PM 2.8 H 08:39PM -0.3 L
2/5/2009 Thu 03:24AM 4.3 H 09:49AM 0.3 L 03:42PM 2.9 H 09:44PM -0.5 L
2/6/2009 Fri 04:29AM 4.5 H 10:54AM 0 L 04:45PM 3.2 H 10:48PM -0.8 L
2/7/2009 Sat 05:28AM 4.7 H 11:53AM -0.4 L 05:44PM 3.4 H 11:48PM -1.1 L
2/8/2009 Sun 06:24AM 4.9 H 12:44PM -0.7 L 06:39PM 3.6 H
2/9/2009 Mon 12:44AM -1.3 L 07:15AM 4.9 H 01:32PM -0.9 L 07:32PM 4 H
2/10/2009 Tue 01:37AM -1.5 L 08:04AM 4.7 H 02:16PM -1.1 L 08:22PM 4.1 H
2/11/2009 Wed 02:27AM -1.3 L 08:51AM 4.5 H 03:00PM -0.9 L 09:10PM 4.2 H
2/12/2009 Thu 03:17AM -1.1 L 09:35AM 4.2 H 03:43PM -0.8 L 09:57PM 4.1 H
2/13/2009 Fri 04:08AM -0.7 L 10:19AM 3.8 H 04:26PM -0.5 L 10:44PM 4 H
2/14/2009 Sat 04:59AM -0.3 L 11:02AM 3.4 H 05:10PM -0.3 L 11:31PM 3.8 H
2/15/2009 Sun 05:52AM 0.1 L 11:47AM 3.1 H 05:57PM 0 L
2/16/2009 Mon 12:22AM 3.6 H 06:48AM 0.5 L 12:37PM 2.7 H 06:47PM 0.3 L
2/17/2009 Tue 01:19AM 3.4 H 07:47AM 0.8 L 01:33PM 2.5 H 07:40PM 0.4 L
2/18/2009 Wed 02:23AM 3.4 H 08:50AM 0.9 L 02:35PM 2.5 H 08:36PM 0.5 L
2/19/2009 Thu 03:27AM 3.4 H 09:53AM 0.9 L 03:36PM 2.5 H 09:34PM 0.4 L
2/20/2009 Fri 04:24AM 3.5 H 10:49AM 0.9 L 04:30PM 2.7 H 10:29PM 0.3 L
2/21/2009 Sat 05:12AM 3.7 H 11:33AM 0.7 L 05:17PM 2.9 H 11:19PM 0.1 L
2/22/2009 Sun 05:55AM 4 H 12:11PM 0.5 L 06:01PM 3.2 H
2/23/2009 Mon 12:04AM -0.1 L 06:34AM 4.1 H 12:46PM 0.3 L 06:43PM 3.5 H
2/24/2009 Tue 12:46AM -0.3 L 07:13AM 4.2 H 01:20PM 0 L 07:24PM 3.7 H
2/25/2009 Wed 01:26AM -0.4 L 07:51AM 4.2 H 01:55PM -0.1 L 08:04PM 4 H
2/26/2009 Thu 02:07AM -0.4 L 08:29AM 4.2 H 02:30PM -0.3 L 08:44PM 4.1 H
2/27/2009 Fri 02:49AM -0.4 L 09:07AM 4.1 H 03:07PM -0.3 L 09:25PM 4.3 H
2/28/2009 Sat 03:34AM -0.3 L 09:46AM 3.8 H 03:46PM -0.1 L 10:08PM 4.3 H
                           
                           
3/1/2009 Sun 04:22AM -0.1 L 10:28AM 3.6 H 04:30PM -0.1 L 10:55PM 4.3 H
3/2/2009 Mon 05:16AM 0.1 L 11:14AM 3.4 H 05:19PM 0 L 11:48PM 4.3 H
3/3/2009 Tue 06:15AM 0.3 L 12:07PM 3.2 H 06:16PM 0 L
3/4/2009 Wed 12:49AM 4.2 H 07:19AM 0.4 L 01:10PM 2.9 H 07:18PM 0 L
3/5/2009 Thu 01:58AM 4.2 H 08:26AM 0.4 L 02:20PM 2.9 H 08:25PM 0 L
3/6/2009 Fri 03:09AM 4.2 H 09:34AM 0.3 L 03:30PM 3.1 H 09:33PM -0.3 L
3/7/2009 Sat 04:15AM 4.3 H 10:37AM 0.1 L 04:34PM 3.3 H 10:38PM -0.5 L
3/8/2009 Sun 06:14AM 4.4 H 12:33PM -0.3 L 06:31PM 3.6 H
3/9/2009 Mon 12:39AM -0.8 L 07:07AM 4.5 H 01:21PM -0.5 L 07:24PM 4 H
3/10/2009 Tue 01:33AM -1.1 L 07:55AM 4.5 H 02:05PM -0.7 L 08:13PM 4.3 H
3/11/2009 Wed 02:24AM -1.1 L 08:41AM 4.4 H 02:47PM -0.8 L 08:59PM 4.4 H
3/12/2009 Thu 03:11AM -1.1 L 09:25AM 4.2 H 03:27PM -0.8 L 09:44PM 4.5 H
3/13/2009 Fri 03:57AM -0.8 L 10:07AM 4 H 04:07PM -0.5 L 10:28PM 4.4 H
3/14/2009 Sat 04:43AM -0.5 L 10:49AM 3.6 H 04:47PM -0.3 L 11:11PM 4.3 H
3/15/2009 Sun 05:30AM -0.1 L 11:30AM 3.3 H 05:30PM 0 L 11:55PM 4.1 H
3/16/2009 Mon 06:19AM 0.3 L 12:13PM 3.1 H 06:16PM 0.3 L
3/17/2009 Tue 12:43AM 3.8 H 07:11AM 0.7 L 01:00PM 2.8 H 07:06PM 0.5 L
3/18/2009 Wed 01:37AM 3.6 H 08:06AM 0.9 L 01:54PM 2.6 H 08:00PM 0.8 L
3/19/2009 Thu 02:38AM 3.4 H 09:04AM 1.2 L 02:55PM 2.6 H 08:58PM 0.8 L
3/20/2009 Fri 03:43AM 3.4 H 10:03AM 1.2 L 03:59PM 2.7 H 09:57PM 0.8 L
3/21/2009 Sat 04:42AM 3.5 H 10:57AM 1.1 L 04:55PM 2.9 H 10:54PM 0.5 L
3/22/2009 Sun 05:33AM 3.7 H 11:44AM 0.8 L 05:45PM 3.3 H 11:47PM 0.4 L
3/23/2009 Mon 06:17AM 3.8 H 12:25PM 0.5 L 06:29PM 3.6 H
3/24/2009 Tue 12:35AM 0.1 L 06:58AM 4.1 H 01:03PM 0.3 L 07:12PM 4 H
3/25/2009 Wed 01:20AM -0.1 L 07:38AM 4.1 H 01:41PM 0 L 07:53PM 4.3 H
3/26/2009 Thu 02:03AM -0.3 L 08:18AM 4.2 H 02:18PM -0.1 L 08:35PM 4.5 H
3/27/2009 Fri 02:47AM -0.4 L 08:59AM 4.1 H 02:56PM -0.3 L 09:18PM 4.7 H
3/28/2009 Sat 03:31AM -0.4 L 09:41AM 4 H 03:36PM -0.3 L 10:02PM 4.9 H
3/29/2009 Sun 04:18AM -0.4 L 10:25AM 3.8 H 04:20PM -0.3 L 10:48PM 4.9 H
3/30/2009 Mon 05:09AM -0.1 L 11:10AM 3.6 H 05:07PM -0.1 L 11:38PM 4.7 H
3/31/2009 Tue 06:04AM 0.1 L 12:00PM 3.4 H 06:01PM 0 L
                           
                           
4/1/2009 Wed 12:33AM 4.6 H 07:04AM 0.3 L 12:56PM 3.2 H 07:02PM 0.1 L
4/2/2009 Thu 01:35AM 4.4 H 08:07AM 0.4 L 02:00PM 3.1 H 08:07PM 0.1 L
4/3/2009 Fri 02:44AM 4.2 H 09:12AM 0.4 L 03:12PM 3.2 H 09:16PM 0.1 L
4/4/2009 Sat 03:54AM 4.2 H 10:15AM 0.4 L 04:22PM 3.4 H 10:24PM 0 L
4/5/2009 Sun 04:58AM 4.2 H 11:14AM 0.1 L 05:23PM 3.7 H 11:29PM -0.1 L
4/6/2009 Mon 05:55AM 4.2 H 12:06PM -0.1 L 06:17PM 4.1 H
4/7/2009 Tue 12:29AM -0.4 L 06:45AM 4.2 H 12:52PM -0.3 L 07:06PM 4.3 H
4/8/2009 Wed 01:22AM -0.5 L 07:31AM 4.1 H 01:35PM -0.4 L 07:51PM 4.5 H
4/9/2009 Thu 02:09AM -0.7 L 08:15AM 4 H 02:15PM -0.4 L 08:34PM 4.6 H
4/10/2009 Fri 02:54AM -0.5 L 08:57AM 3.8 H 02:54PM -0.4 L 09:17PM 4.6 H
4/11/2009 Sat 03:37AM -0.4 L 09:39AM 3.6 H 03:33PM -0.3 L 09:59PM 4.6 H
4/12/2009 Sun 04:19AM -0.1 L 10:20AM 3.4 H 04:12PM 0 L 10:41PM 4.4 H
4/13/2009 Mon 05:03AM 0.1 L 11:01AM 3.3 H 04:54PM 0.3 L 11:25PM 4.2 H
4/14/2009 Tue 05:49AM 0.5 L 11:44AM 3.1 H 05:39PM 0.5 L
4/15/2009 Wed 12:10AM 4 H 06:37AM 0.8 L 12:29PM 2.9 H 06:29PM 0.8 L
4/16/2009 Thu 01:00AM 3.7 H 07:29AM 1.1 L 01:21PM 2.8 H 07:23PM 0.9 L
4/17/2009 Fri 01:55AM 3.6 H 08:21AM 1.2 L 02:18PM 2.8 H 08:20PM 1.1 L
4/18/2009 Sat 02:54AM 3.6 H 09:13AM 1.2 L 03:19PM 2.9 H 09:18PM 0.9 L
4/19/2009 Sun 03:52AM 3.6 H 10:03AM 1.1 L 04:16PM 3.3 H 10:16PM 0.8 L
4/20/2009 Mon 04:44AM 3.7 H 10:50AM 0.9 L 05:07PM 3.6 H 11:11PM 0.7 L
4/21/2009 Tue 05:32AM 3.8 H 11:35AM 0.7 L 05:53PM 4 H
4/22/2009 Wed 12:03AM 0.4 L 06:17AM 3.8 H 12:18PM 0.3 L 06:38PM 4.4 H
4/23/2009 Thu 12:52AM 0 L 07:01AM 4 H 01:00PM 0 L 07:22PM 4.7 H
4/24/2009 Fri 01:40AM -0.1 L 07:45AM 4 H 01:42PM -0.1 L 08:07PM 5.1 H
4/25/2009 Sat 02:27AM -0.4 L 08:31AM 4 H 02:26PM -0.3 L 08:54PM 5.2 H
4/26/2009 Sun 03:15AM -0.4 L 09:18AM 3.8 H 03:11PM -0.4 L 09:42PM 5.3 H
4/27/2009 Mon 04:04AM -0.4 L 10:06AM 3.7 H 03:59PM -0.4 L 10:33PM 5.2 H
4/28/2009 Tue 04:57AM -0.3 L 10:56AM 3.6 H 04:51PM -0.3 L 11:26PM 5.1 H
4/29/2009 Wed 05:53AM 0 L 11:50AM 3.5 H 05:49PM 0 L
4/30/2009 Thu 12:22AM 4.9 H 06:53AM 0.1 L 12:48PM 3.4 H 06:52PM 0.1 L
                           
                           
5/1/2009 Fri 01:22AM 4.5 H 07:53AM 0.3 L 01:53PM 3.4 H 07:58PM 0.3 L
5/2/2009 Sat 02:27AM 4.3 H 08:53AM 0.3 L 03:02PM 3.5 H 09:06PM 0.3 L
5/3/2009 Sun 03:33AM 4.1 H 09:50AM 0.3 L 04:09PM 3.7 H 10:13PM 0.3 L
5/4/2009 Mon 04:35AM 3.8 H 10:44AM 0.1 L 05:08PM 4 H 11:18PM 0.1 L
5/5/2009 Tue 05:30AM 3.7 H 11:34AM 0 L 05:59PM 4.3 H
5/6/2009 Wed 12:17AM 0 L 06:19AM 3.6 H 12:20PM -0.1 L 06:45PM 4.5 H
5/7/2009 Thu 01:08AM -0.1 L 07:04AM 3.6 H 01:03PM -0.1 L 07:28PM 4.6 H
5/8/2009 Fri 01:54AM -0.1 L 07:47AM 3.5 H 01:44PM -0.1 L 08:10PM 4.7 H
5/9/2009 Sat 02:36AM -0.1 L 08:29AM 3.4 H 02:23PM -0.1 L 08:52PM 4.7 H
5/10/2009 Sun 03:17AM 0 L 09:11AM 3.4 H 03:02PM 0 L 09:34PM 4.6 H
5/11/2009 Mon 03:57AM 0.1 L 09:53AM 3.3 H 03:42PM 0.3 L 10:16PM 4.5 H
5/12/2009 Tue 04:38AM 0.4 L 10:35AM 3.2 H 04:24PM 0.4 L 10:58PM 4.3 H
5/13/2009 Wed 05:21AM 0.7 L 11:17AM 3.2 H 05:08PM 0.7 L 11:42PM 4.2 H
5/14/2009 Thu 06:06AM 0.8 L 12:02PM 3.1 H 05:56PM 0.8 L
5/15/2009 Fri 12:27AM 4 H 06:53AM 0.9 L 12:50PM 3.1 H 06:48PM 0.9 L
5/16/2009 Sat 01:15AM 3.8 H 07:39AM 1.1 L 01:42PM 3.2 H 07:43PM 1.1 L
5/17/2009 Sun 02:06AM 3.7 H 08:26AM 1.1 L 02:38PM 3.3 H 08:39PM 1.1 L
5/18/2009 Mon 03:00AM 3.6 H 09:12AM 0.9 L 03:34PM 3.5 H 09:36PM 0.9 L
5/19/2009 Tue 03:54AM 3.6 H 09:58AM 0.7 L 04:26PM 4 H 10:34PM 0.8 L
5/20/2009 Wed 04:46AM 3.6 H 10:46AM 0.5 L 05:16PM 4.3 H 11:30PM 0.5 L
5/21/2009 Thu 05:36AM 3.6 H 11:34AM 0.3 L 06:05PM 4.7 H
5/22/2009 Fri 12:25AM 0.1 L 06:25AM 3.7 H 12:23PM 0 L 06:53PM 5.1 H
5/23/2009 Sat 01:17AM -0.1 L 07:15AM 3.7 H 01:11PM -0.3 L 07:43PM 5.3 H
5/24/2009 Sun 02:08AM -0.3 L 08:05AM 3.8 H 02:01PM -0.5 L 08:34PM 5.5 H
5/25/2009 Mon 02:59AM -0.4 L 08:57AM 3.8 H 02:51PM -0.5 L 09:26PM 5.5 H
5/26/2009 Tue 03:51AM -0.4 L 09:49AM 3.7 H 03:43PM -0.5 L 10:19PM 5.4 H
5/27/2009 Wed 04:44AM -0.4 L 10:43AM 3.7 H 04:38PM -0.4 L 11:13PM 5.2 H
5/28/2009 Thu 05:39AM -0.3 L 11:39AM 3.7 H 05:38PM -0.3 L
5/29/2009 Fri 12:08AM 4.9 H 06:36AM -0.1 L 12:37PM 3.7 H 06:40PM 0 L
5/30/2009 Sat 01:04AM 4.5 H 07:32AM 0 L 01:39PM 3.7 H 07:46PM 0.1 L
5/31/2009 Sun 02:03AM 4.1 H 08:26AM 0 L 02:44PM 3.7 H 08:52PM 0.4 L
                           
                           
6/1/2009 Mon 03:05AM 3.7 H 09:19AM 0.1 L 03:48PM 4 H 09:58PM 0.4 L
6/2/2009 Tue 04:05AM 3.5 H 10:10AM 0.1 L 04:46PM 4.2 H 11:03PM 0.4 L
6/3/2009 Wed 05:01AM 3.3 H 11:00AM 0.1 L 05:37PM 4.3 H
6/4/2009 Thu 12:02AM 0.4 L 05:51AM 3.2 H 11:47AM 0.1 L 06:23PM 4.4 H
6/5/2009 Fri 12:54AM 0.3 L 06:37AM 3.2 H 12:33PM 0.1 L 07:06PM 4.5 H
6/6/2009 Sat 01:39AM 0.3 L 07:21AM 3.2 H 01:15PM 0.1 L 07:48PM 4.6 H
6/7/2009 Sun 02:19AM 0.3 L 08:03AM 3.2 H 01:57PM 0.1 L 08:30PM 4.6 H
6/8/2009 Mon 02:57AM 0.3 L 08:46AM 3.2 H 02:37PM 0.1 L 09:12PM 4.5 H
6/9/2009 Tue 03:35AM 0.4 L 09:28AM 3.2 H 03:18PM 0.3 L 09:53PM 4.5 H
6/10/2009 Wed 04:14AM 0.5 L 10:10AM 3.3 H 03:59PM 0.4 L 10:34PM 4.4 H
6/11/2009 Thu 04:54AM 0.5 L 10:52AM 3.3 H 04:41PM 0.5 L 11:15PM 4.3 H
6/12/2009 Fri 05:34AM 0.7 L 11:35AM 3.3 H 05:27PM 0.7 L 11:55PM 4.1 H
6/13/2009 Sat 06:15AM 0.8 L 12:19PM 3.3 H 06:15PM 0.9 L
6/14/2009 Sun 12:37AM 4 H 06:57AM 0.8 L 01:06PM 3.4 H 07:08PM 1.1 L
6/15/2009 Mon 01:22AM 3.7 H 07:40AM 0.8 L 01:57PM 3.6 H 08:03PM 1.1 L
6/16/2009 Tue 02:12AM 3.6 H 08:25AM 0.7 L 02:51PM 3.8 H 09:00PM 0.9 L
6/17/2009 Wed 03:06AM 3.5 H 09:12AM 0.5 L 03:46PM 4.2 H 10:00PM 0.8 L
6/18/2009 Thu 04:02AM 3.4 H 10:03AM 0.4 L 04:42PM 4.5 H 11:00PM 0.7 L
6/19/2009 Fri 04:59AM 3.4 H 10:56AM 0.1 L 05:36PM 4.9 H
6/20/2009 Sat 12:00AM 0.3 L 05:54AM 3.5 H 11:52AM -0.1 L 06:29PM 5.2 H
6/21/2009 Sun 12:57AM 0 L 06:48AM 3.6 H 12:47PM -0.4 L 07:23PM 5.4 H
6/22/2009 Mon 01:51AM -0.3 L 07:43AM 3.7 H 01:41PM -0.7 L 08:18PM 5.5 H
6/23/2009 Tue 02:43AM -0.4 L 08:38AM 3.8 H 02:35PM -0.8 L 09:12PM 5.5 H
6/24/2009 Wed 03:35AM -0.5 L 09:33AM 4 H 03:30PM -0.8 L 10:05PM 5.4 H
6/25/2009 Thu 04:26AM -0.5 L 10:28AM 4 H 04:26PM -0.7 L 10:57PM 5.2 H
6/26/2009 Fri 05:18AM -0.5 L 11:23AM 4.1 H 05:24PM -0.4 L 11:49PM 4.9 H
6/27/2009 Sat 06:10AM -0.4 L 12:19PM 4.1 H 06:25PM -0.1 L
6/28/2009 Sun 12:41AM 4.4 H 07:02AM -0.3 L 01:16PM 4.1 H 07:28PM 0.1 L
6/29/2009 Mon 01:34AM 3.8 H 07:53AM -0.1 L 02:17PM 4.1 H 08:32PM 0.4 L
6/30/2009 Tue 02:31AM 3.5 H 08:44AM 0.1 L 03:19PM 4.1 H 09:37PM 0.7 L

More Tide Charts From NOAA



BEACH-NET! HOME PAGE | FISHING | FISHING FORUM

The Bay | Things to Do | Dining | The Ocean
Real Estate | Lodging | Shopping | Our Towns


Send us your questions, comments, suggestions